產(chǎn)品型號(hào) |
鋼絲繩直徑 (mm) |
額定載荷 |
近似套長(zhǎng) A (mm) |
||||||
麻芯 | 鋼芯 | 麻芯(kn) | 鋼芯(kn) | ||||||
WAF06 | WBF06 | WCF06 | WAW06 | WBF06 | WAW06 | 6 | 3.2 | 3.4 | 180 |
WAF07 | WBF07 | WCF07 | WAW07 | WBF07 | WAW07 | 7 | 4.3 | 4.7 | 190 |
WAF08 | WBF08 | WCF08 | WAW08 | WBF08 | WAW08 | 8 | 5.7 | 6.1 | 210 |
WAF09 | WBF09 | WCF09 | WAW09 | WBF09 | WAW09 | 9 | 7.2 | 7.8 | 230 |
WAF10 | WBF10 | WCF10 | WAW10 | WBF10 | WAW10 | 10 | 8.9 | 9.6 | 230 |
WAF11 | WBF11 | WCF11 | WAW11 | WBF11 | WAW11 | 11 | 11 | 12 | 250 |
WAF12 | WBF12 | WCF12 | WAW12 | WBF12 | WAW12 | 12 | 13 | 14 | 260 |
WAF13 | WBF13 | WCF13 | WAW13 | WBF13 | WAW13 | 13 | 15 | 16 | 260 |
WAF14 | WBF14 | WCF14 | WAW14 | WBF14 | WAW14 | 14 | 17 | 19 | 280 |
WAF16 | WBF16 | WCF16 | WAW16 | WBF16 | WAW16 | 16 | 23 | 24 | 320 |
WAF18 | WBF18 | WCF18 | WAW18 | WBF18 | WAW18 | 18 | 29 | 31 | 360 |
WAF20 | WBF20 | WCF20 | WAW20 | WBW20 | WCW20 | 20 | 35 | 38 | 400 |
WAF22 | WBF22 | WCF22 | WAW22 | WBW22 | WCW22 | 22 | 43 | 46 | 440 |
WAF24 | WBF24 | WCF24 | WAW24 | WBW24 | WCW24 | 24 | 51 | 55 | 480 |
WAF26 | WBF26 | WCF26 | WAW26 | WBW26 | WCW26 | 26 | 60 | 65 | 520 |
WAF28 | WBF28 | WCF28 | WAW28 | WBW28 | WCW28 | 28 | 69 | 75 | 560 |
WAF30 | WBF30 | WCF30 | WAW30 | WBW30 | WCW30 | 30 | 80 | 86 | 600 |
WAF32 | WBF32 | WCF32 | WAW32 | WBW32 | WCWF32 | 32 | 91 | 98 | 640 |
WAF34 | WBF34 | WCF34 | WAW34 | WBW34 | WCW34 | 34 | 102 | 110 | 680 |
WAF36 | WBF36 | WCF36 | WAW36 | WBW36 | WCW36 | 36 | 115 | 124 | 720 |
WAF38 | WBF38 | WCF38 | WAW38 | WBW38 | WCW38 | 38 | 128 | 138 | 760 |
WAF40 | WBF40 | WCF40 | WAW40 | WBW40 | WCW40 | 40 | 142 | 153 | 800 |
WAF42 | WBF42 | WCF42 | WAW42 | WBW42 | WCW42 | 42 | 157 | 169 | 840 |
WAF44 | WBF44 | WCF44 | WAW44 | WBW44 | WCW44 | 44 | 172 | 185 | 880 |
WAF46 | WBF46 | WCF46 | WAW46 | WBW46 | WCW46 | 46 | 187 | 203 | 920 |
WAF48 | WBF48 | WCF48 | WAW48 | WBW48 | WCW48 | 48 | 203 | 220 | 960 |
WAF50 | WBF50 | WCF50 | WAW50 | WBW50 | WCW50 | 50 | 221 | 240 | 1000 |
WAF52 | WBF52 | WCF52 | WAW52 | WBW52 | WCW52 | 52 | 239 | 259 | 1040 |
WAF54 | WBF54 | WCF54 | WAW54 | WBW54 | WCW54 | 54 | 258 | 279 | 1080 |
WAF56 | WBF56 | WCF56 | WAW56 | WBW56 | WCW56 | 56 | 277 | 301 | 1120 |
WAF58 | WBF58 | WCF58 | WAW58 | WBW58 | WCW58 | 58 | 298 | 322 | 1160 |
WAF60 | WBF60 | WCF60 | WAW60 | WBW60 | WCW60 | 60 | 319 | 345 | 1200 |
-- | WBF62 | -- | -- | WBW62 | -- | 62 | 290 | 343 | 1240 |
-- | WBF64 | -- | -- | WBW64 | -- | 64 | 309 | 365 | 1280 |
-- | WBF66 | -- | -- | WBW66 | -- | 66 | 329 | 389 | 1320 |
-- | WBF68 | -- | -- | WBW68 | -- | 68 | 349 | 413 | 1360 |
-- | WBF70 | -- | -- | WBW70 | -- | 70 | 370 | 437 | 1400 |
-- | WBF72 | -- | -- | WBW72 | -- | 72 | 391 | 463 | 1440 |
-- | WBF74 | -- | -- | WBW74 | -- | 74 | 413 | 489 | 1480 |
-- | WBF76 | -- | -- | WBW76 | -- | 76 | 436 | 516 | 1520 |
-- | WBF78 | -- | -- | WBW78 | -- | 78 | 459 | 543 | 1560 |
-- | WBF80 | -- | -- | WBW80 | -- | 80 | 483 | 571 | 1600 |
-- | WBF82 | -- | -- | WBW82 | -- | 82 | 507 | 600 | 1640 |
-- | WBF84 | -- | -- | WBW84 | -- | 84 | 532 | 630 | 1680 |
-- | WBF86 | -- | -- | WBW86 | -- | 86 | 558 | 660 | 1720 |
-- | WBF88 | -- | -- | WBW88 | -- | 88 | 584 | 691 | 1760 |
-- | WBF90 | -- | -- | WBW90 | -- | 90 | 611 | 723 | 1800 |
-- | WBF92 | -- | -- | WBW92 | -- | 92 | 639 | 756 | 1840 |
-- | WBF94 | -- | -- | WBW94 | -- | 94 | 667 | 789 | 1880 |
-- | WBF96 | -- | -- | WBW96 | -- | 96 | 695 | 823 | 1920 |
-- | WBF98 | -- | -- | WBW98 | -- | 98 | 725 | 857 | 1960 |
-- | WBF100 | -- | -- | WBW100 | -- | 100 | 755 | 893 | 2000 |
-- | WBF102 | -- | -- | WBW102 | -- | 102 | 785 | 929 | 2040 |
-- | WBF104 | -- | -- | WBW104 | -- | 104 | 816 | 966 | 2080 |
-- | WBF106 | -- | -- | WBW106 | -- | 106 | 848 | 1003 | 2120 |
-- | WBF108 | -- | -- | WBW108 | -- | 108 | 880 | 1041 | 2160 |
表中數(shù)據(jù)近似套長(zhǎng)A 不適用于WCF 和WCW 系列。