產(chǎn)品型號(hào) |
鋼絲繩直徑d (mm) |
額定載荷 (kn) |
吊環(huán)參數(shù)A×B×d (mm) |
吊鉤 | ||
型號(hào)(t) | 額定載荷(t) | |||||
WSSH06 | 6 | 3.2 | 65×130×16 | (美)S6 | 0.75 | |
WSSH07 | 7 | 4.3 | 65×130×16 | (美)S6 | 0.75 | |
WSSH08 | 8 | 5.7 | 65×130×16 | (美)S6 | 0.75 | |
WSSH09 | 9 | 7.2 | 65×130×16 | (美)S6 | 0.75 | |
WSSH10 | 10 | 8.9 | 65×130×16 | (美)S6 | 1 | |
WSSH11 | 11 | 11 | 65×130×16 | (美)S6 | 1.5 | |
WSSH12 | 12 | 13 | 65×130×16 | (美)S6 | 1.5 | |
WSSH13 | 13 | 15 | 65×130×16 | (美)S6 | 1.5 | |
WSSH14 | 14 | 17 | 65×130×16 | (美)S6 | 2 | |
WSSH16 | 16 | 23 | 80×150×20 | (美)S6 | 3 | |
WSSH18 | 18 | 29 | 80×150×20 | (美)S6 | 3 | |
WSSH20 | 20 | 35 | 90×160×24 | (美)S6 | 5 | |
WSSH22 | 22 | 43 | 90×160×24 | (美)S6 | 5 | |
WSSH24 | 24 | 51 | 90×160×24 | (美)S6 | 7.5 | |
WSSH26 | 26 | 60 | 100×190×28 | (美)S6 | 7.5 | |
WSSH28 | 28 | 69 | 100×190×28 | (美)S6 | 7.5 | |
WSSH30 | 30 | 80 | 100×190×28 | (美)S6 | 10 | |
WSSH32 | 32 | 91 | 110×200×32 | (美)S6 | 10 | |
WSSH34 | 34 | 102 | 110×200×32 | (環(huán)眼) | 15 | |
WSSH36 | 36 | 115 | 120×230×34 | (環(huán)眼) | 15 | |
WSSH38 | 38 | 128 | 135×250×38 | (環(huán)眼) | 15 | |
WSSH40 | 40 | 142 | 135×250×38 | (環(huán)眼) | 15 | |
WSSH42 | 42 | 157 | 140×270×42 | (環(huán)眼) | 37 | |
WSSH44 | 44 | 172 | 140×270×42 | (環(huán)眼) | 37 | |
WSSH46 | 46 | 187 | 140×270×42 | (環(huán)眼) | 37 | |
WSSH48 | 48 | 203 | 140×270×42 | (環(huán)眼) | 37 | |
WSSH50 | 50 | 221 | 160×310×46 | (環(huán)眼) | 37 | |
WSSH52 | 52 | 239 | 160×310×46 | (環(huán)眼) | 37 | |
WSSH54 | 54 | 258 | 180×330×52 | (環(huán)眼) | 37 | |
WSSH56 | 56 | 277 | 180×330×52 | (環(huán)眼) | 37 | |
WSSH58 | 58 | 298 | 180×330×52 | (環(huán)眼) | 37 | |
WSSH60 | 60 | 319 | 180×330×56 | (環(huán)眼) | 37 |
注: 金屬末端件除配吊鉤外, 還可配以同等噸位的卸扣、吊鉗等配件。