產(chǎn)品型號(hào) |
鋼絲繩直徑 (mm) |
額定載荷 (kn) |
吊環(huán)參數(shù)A×B×d (mm) |
吊鉤 | |
型號(hào)(t) | 載荷(t) | ||||
WCSH06 | 6 | 2.7 | 65×130×16 | (美)S6 | 0.75 |
WCSH07 | 7 | 3.6 | 65×130×16 | (美)S6 | 0.75 |
WCSH08 | 8 | 4.7 | 65×130×16 | (美)S6 | 0.75 |
WCSH09 | 9 | 6 | 65×130×16 | (美)S6 | 0.75 |
WCSH10 | 10 | 7.4 | 65×130×16 | (美)S6 | 0.75 |
WCSH11 | 11 | 8.9 | 65×130×16 | (美)S6 | 1 |
WCSH12 | 12 | 11 | 65×130×16 | (美)S6 | 1.5 |
WCSH13 | 13 | 12 | 65×130×16 | (美)S6 | 1.5 |
WCSH14 | 14 | 14 | 65×130×16 | (美)S6 | 1.5 |
WCSH16 | 16 | 19 | 65×130×16 | (美)S6 | 2 |
WCSH18 | 18 | 24 | 80×150×20 | (美)S6 | 3 |
WCSH20 | 20 | 30 | 80×150×20 | (美)S6 | 3 |
WCSH22 | 22 | 36 | 90×160×24 | (美)S6 | 5 |
WCSH24 | 24 | 42 | 90×160×24 | (美)S6 | 5 |
WCSH26 | 26 | 50 | 90×160×24 | (美)S6 | 5 |
WCSH28 | 28 | 58 | 100×190×28 | (美)S6 | 7.5 |
WCSH30 | 30 | 66 | 100×190×28 | (美)S6 | 7.5 |
WCSH32 | 32 | 76 | 100×190×28 | (美)S6 | 10 |
WCSH34 | 34 | 85 | 110×200×32 | (美)S6 | 10 |
WCSH36 | 36 | 96 | 110×200×32 | (美)S6 | 10 |
WCSH38 | 38 | 106 | 120×230×34 | (環(huán)眼) | 15 |
WCSH40 | 40 | 118 | 120×230×34 | (環(huán)眼) | 15 |
WCSH42 | 42 | 130 | 135×250×38 | (環(huán)眼) | 15 |
WCSH44 | 44 | 143 | 135×250×38 | (環(huán)眼) | 15 |
WCSH46 | 46 | 156 | 140×270×42 | (環(huán)眼) | 37 |
WCSH48 | 48 | 170 | 140×270×42 | (環(huán)眼) | 37 |
WCSH50 | 50 | 185 | 140×270×42 | (環(huán)眼) | 37 |
WCSH52 | 52 | 200 | 140×270×42 | (環(huán)眼) | 37 |
WCSH54 | 54 | 215 | 140×270×42 | (環(huán)眼) | 37 |
WCSH56 | 56 | 231 | 160×310×46 | (環(huán)眼) | 37 |
WCSH58 | 58 | 248 | 160×310×46 | (環(huán)眼) | 37 |
WCSH60 | 60 | 266 | 180×330×52 | (環(huán)眼) | 37 |
注: 金屬末端件除配吊鉤外, 還可配以同等噸位的卸扣、吊鉗等配件。